Dr. Bhavani Shankar Kodali
Part I: General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Address: | Department of Anesthesiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | bskodali@bics.bwh.harvard.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | 1976 - M.B.B.S JIPMER, University of Madras, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postdoctoral training: | 1977 Compulsory rotating Internship, Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Pondicherry, India 1978-81 Anesthesia resident, JIPMER, India 1993-94 Internship at MetroWest Medical Center, Framingham, MA, USA 1994-95 Anesthesia Resident, Brigham and Women's Hospital,Harvard Medical School, Boston, MA 1996-98 Anesthesia Resident, Brigham and Women's Hospital,Harvard Medical School, Boston, MA 1994-1995 Clinical Fellow in Anaesthesia, Harvard Medical School, Boston, MA 1998 Fellow in Obstetric Anesthesia, (6 months)Brigham and Women's Hospital, Harvard Medical School, Boston, MA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensure and Certification: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Appointments: | 1981-82 Senior Registrar, JIPMER, Pondicherry, India 1986-93 Associate Lecturer September 1998 - December 1998 Instructor of AnaesthesiaHarvard Medical School. Boston, MA January 1999 - Assistant Professor of Anaesthesia Harvard Medical School, Boston, MA 2003 - Associate Professor of AnaesthesiaHarvard Medical School, Boston, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital or Affiliated Institution Appointments: | 1981-82 Senior Resident in Anesthesiology, 1982 - 1983 Anesthesiologist, McKenzie Hospital, 1983 - 1985 Senior Registrar in Anesthesia, 1985 - 1993 Attending Anesthesiologist, 1995 - 1996 Attending Anesthesiologist, 1998 Staff Anesthesiologist, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Administrative Responsibilities: | 1982-1983 Chief of Intensive Care Unit. 1989-1993 Senior Consultant, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Committee Assignments: | Guyana Mining Enterprise Hospital, Linden, Guyana 1982-1983 Intensive Care Committee. Queen Elizabeth Hospital, Barbados, West Indies 1988 - 1993 Intensive Care Nurses training Committee - Teacher/Examiner 1988 - 1993 Advisor to the Hospital Equipment Purchase Committee (Anesthesia) 1987 - 1993 Advisor to the Committee responsible for refurbishing operating rooms and establishment of Intensive Care Unit under World Bank loan in Barbados. 1985 - 1993 Advisor for recruiting personnel to the Department of Anesthesia from Overseas Brigham and Women's Hospital, Boston, MA 2000- Transfusion Committee Member, Brigham and Women's Hospital,Boston, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Committee Appointment: | 2002- Appointed by the President Elect of American Society of Anesthesiologists (ASA) to the Subcommittee on Equipment, Monitoring, and Engineering Technology to oversee the implementation of the goals of the Society. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Society Involvement: | 1978 - 1993 Indian Society of Anaesthetists, Member 1983 - Barbados Society of Anaesthetists; Member 1985 - National Association of Critical Care Medicine, India; Member 1987 - 1994 Association of Anaesthetists of Gr. Britain and Ireland; Member 1994 - American Society of Anesthesiologists; Member 1994 - International Anesthesia Research Society; Member 1994 - Massachusetts Society of Anesthesiologists; Member 1998 - Society of Obstetric Anesthesia and Perinatology; Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Service Related to Professional Work: | Barbados 1984 Medical Coordinator for First International Barbados Marathon run. Member of emergency medical team providing emergency care to participants of initial events of "International Marathon runner" competition in Barbados. Emergency care was necessary for several visitors who were extensively dehydrated due to lack of acclimatization to tropical climate. In later years, better acclimatization by the participants to tropical climate, and training of emergency physicians to provide care, did not require anaesthesia group participation 1992 Key participant in Public Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Editorial Boards: | 1996 - Consultant Reviewer: Capnography related articles for "Anesthesia and Analgesia" 2001 Guest Editor: "Anesthesia And Analgesia" 2002 - Reviewer for Capnography related articles for "Anesthesiology" 2002 - Appointed as referee to "European Journal of Anaesthesiology" 2002 - Appointed as referee to "Postgraduate Medicine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards and Honors: | 1981 Indian Society of Anaesthetists (Pondicherry Branch) medal for outstanding anesthesia resident 1992 British Journal of Anesthesia International Scholarship for the year 1992 1997 Foundation of Anesthesia Education and Research (FAER) scholar 1997 2002 'Awards in Excellence" presented by the Faculty of Brigham and Women's Hospital, Department of Anesthesiology, Perioperative Pain Medicine for outstanding contribution 2002 "Special Award" presented by the "Postgraduate Assembly in Anesthesiology" for exhibit entitled "Education in the new millennium" at the Annual Meeting held in New York, December 6th - 10th, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II: Clinician Scholar Ladder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A: Narrative Report of Clinical Practice: In Guyana, South America Intensive Care Unit in Guyana: In Barbados: Pivotal role in the development of Anesthesia Department at Queen Elizabeth Hospital, Barbados. Provided anesthesia care for routine and emergency cases at the government owned 650 bed QEH (A teaching affiliate of University of West Indies, 6000-7000 operations/year, a referral hospital for a million population from Anguilla in the north to Grenada in the south.). I was an active member of the team responsible for refurbishing operating rooms and purchasing monitoring equipment, as well as establishing an ICU (Project undertaken with World Bank Loan). I was a key member of the group responsible for training ICU nurses required to staff the unit. In addition to routine anesthesia and teaching responsibilities, I was also instrumental in developing an anesthesia auditing program to keep track of anesthesia disposable items. Such a program was found to be necessary to prevent acute and unexpected shortage of imported disposable items in the island. In addition, I also designed and organized clinical research studies in capnography utilizing available limited resources. Furthermore, studies were also conducted in areas specific to third world developing nations such as; anesthesia without nitrous oxide (nitrous oxide is expensive); suitability and cost effectiveness of providing oxygen from oxygen concentrators to meet the demands of the hospital; and methods to prevent condensation of water in air pipelines due to excessive humidity. The development of the anesthesia department in Barbados was the focus of my special article published recently. Brigham and Women's Hospital: As a fellow in Obstetric anesthesia, I was a team leader in assigning day to day clinical responsibilities to residents in the labor and delivery section as well as operating room division. In addition, I was actively involved in the provision of anesthesia care to high risk obstetric patients as well as patients requiring In-vitro-fertilization. At the conclusion of obstetric anesthesia training, I was appointed as staff anesthesiologist at Brigham and Women's Hospital. Major responsibility includes provision of anesthesia care (sub-specialty) to obstetric patients. Brigham and Women's being a high risk obstetric referral center, a substantial number of patients fall into high risk category requiring anesthesia care during delivery. Recently, a new dimension to obstetric anesthesia care has been added, which is providing care to patients undergoing in-uterus fetal surgery. In addition to subspecialty care of obstetric anesthesia, a portion of time is spent in providing anesthesia care in main operating rooms, which includes general surgical, thoracic and vascular patients, as well to patients out side of main operating room in areas such as in MRI and CT scan. As a member of transfusion committee, I am actively involved with other members in revising and implementing several policies in compliance with JACHO to enhance safety of transfusions in various circumstances. B. Short Report of Research That Contributes to Care of Patients Primary Research interest: Capnography Clinical research is centered on capnography, thromboelastography and obstetric anesthesia. Clinical research in capnography extends over a period of 16 years resulting in publication of original papers, review articles, case reports and correspondences on capnography. The main area of clinical research in capnography is on arterial to end-tidal carbon dioxide differences in pregnancy, including those during laparoscopic surgery. I suggested a standard terminology for time capnography and highlighted current limitations of this important monitoring device. This terminology has been included in most text books including "Nunn's Respiratory Physiology". I also review papers on capnography as a consultant to editorial board of Anesthesia and Analgesia as well as guest editor to 'Anesthesiology'. Achieved the status of 'Guest Editor" for Anesthesia and Analgesia in the year 2002. I am committed to educating colleagues and residents as well as students in capnography via my participation in grand rounds and day to day clinical teaching. I produced a multimedia on capnography using computer software for teaching purposes. 'Ohmeda' (Datex-Ohmeda Inc, Manufacturer of anesthesia equipment, anesthesia machines and capnographs) considers my article entitled "Capnometry and Anaesthesia" an important teaching material for anesthesiologists, customers and employees of Ohmeda. Web Based Education: Site on Capnography.com: A website on capnography has been designed, produced and maintained without external sponsorship to provide a complete review on end-tidal carbon dioxide monitoring during anesthesia and intensive care. This site uses several animations designed to explain underlying physical and physiological concepts of capnography in addition to highlighting clinical applications. The purpose of this site is to fulfill my long standing goal of developing an easily accessible educational site on capnography. This is an "All-In-One" on capnography. This site has attracted several good reviews: (Approximate time spent in construction of the website - >1000 hours) Anesthesiology - October 2001: (see the issue for full version) "Dr Bhavani Shankar Kodali, a well published expert on the subject of capnography, has created the Capnography website without sponsorship from any equipment or pharmaceutical company. Dr Bhavani Shankar Kodali' has put forth great effort to produce the equivalent of a capnography textbook and made it freely available on the Internet. The site provides a complete review of end-tidal carbon dioxide monitoring during anesthesia and intensive care. In addition, this website provides animated graphics that are not possible to produce in a textbook and can greatly facilitate learning. Capnography.com is truly an "all-in-one" for the subject of capnography and a great teaching contribution." British Journal of Anaesthesia - October 2001: (see the issue for full version) "This website, the work of Professor Shankar ....... There is lot of material on this site, and it is impossible to list all the good things.... Certainly it provides fun. It will be a learning resource for students- and I will be recommending it. It may become a forum for specialists, as its author hopes...." Journal of Neurosurgical Anesthesiology - October 2001: (see the issue for full version) "While not a book, a web-based site may also be used as a teaching tool..... developed by Dr Shankar, an assistant professor of anesthesiology from Harvard Medical School. The site uses extensive and colorful animations to explain the concepts.... I believe that a candidate for the oral board examinations might well find that 15 minutes spent at this site shortly before the interview proves invaluable. It is also an effective teaching tool for all residents and helpful for the clinician who wishes to better understand the disease process that generates an abnormal waveform." Capnography.com website was presented as a technical exhibit at the 'American Society of Anesthesiologists Annual Scientific meeting' at New Orleans, USA - October 2001. In addition, several complimentary comments have been received from various sections of the medical community, manufacturing firms, and paramedical staff. Some of these comments have been coming from abroad. In addition, the website is also an invaluable tool in the preparation of reports for technology classes. One such example is the Graduate School at Northeastern University. Website statistics reveal that, on the average, 500 pages of this website are accessed on a daily basis. Over 66,000 viewers have already visited this website. Major search engines (such as Yahoo.com and Google.com) rank this website as number one in capnography among non-sponsored websites, based on its popularity and content. Many organizations have provided a link on their website to www.capnography.com in order to provide a source of information on capnography for their clients. Frequently, permission is sought from teachers and instructors in several fields to borrow material from this website for presenting in their conferences. Very often, individuals visiting the website from several countries often ask intriguing questions about Capnography, to which I respond in detail. Patient Education (www.painfreebirthing.com): Patient education is an important component of clinical anesthesia. With the technical experience acquired in the designing of capnography website, a website was designed and just completed to explain the details of pain free childbirth to pregnant women seeking childbirth options. This is the first site to use computer animation graphics to explain basic concepts to lay persons about pain free childbirth procedures so that the patients can make an educated decision regarding their childbirth. The patients can look at this site at their homes during their pregnancy, or can view the site even in the labor and delivery rooms if equipped with internet computers (such as at Brigham and Women's). The chairman of the department of Obstetric and Gynecology and the director of public relations at Brigham and Women's Hospital (BWH) recognized the importance of this endeavor to women's health and education. They decided to adopt the website's content into the pregnancy and childbirth section of the BWH website. They directed their web designers to create a platform for this purpose, which is now live at www.brighamandwomens.org/painfreebirthing. The importance of this patient educational endeavor also received its due recognition at a recently concluded meeting of the Society of Obstetric Anesthesia and Perinatology, where I was asked to demonstrate the website to the entire gathering. This website has also been selected for presentation as a technical exhibit at the 2002 Annual meeting of American Society of Anesthesiologists in October at Orlando. Over 24,000 viewers have already visited this website since its inception in March 2002. Society of Obstetric Anesthesia and Perinatology (SOAP) and Obstetric Anaesthetists Association of Great Britain have provided links on their website to the Painfreebirthing website for the benefit of their patients. This website was presented along with the capnography website at the Scientific Exhibition of Annual Postgraduate Assembly in Anesthesiology held in New York (December, 6th-10th, 2002) under the title "Education in the new millennium." This exhibit won a "Special Award" at the meeting. Approximate hours spent in the preparation of this website - >400 hours). Current Research Projects: Projects completed and the data presented at conferences. Manuscripts are under preparation for possible publication. I am the first author of the following clinical studies: Principal Investigator: Co-investigator: Funding: Manufacturers of medical equipment (Abbott, Inc, 1998-1999; Haemoscope, Inc, 1999-2000) supported the acquisition of equipment for clinical studies. Funding for laboratory investigations in clinical studies (1998-2000) was obtained from 'Anesthesia Research fund' of the department. Websites are fully self-supported. Research, programming, designing and implementation of websites were via personal web learning and multimedia programming efforts. C. Self Report of Teaching: Local Contributions (Brigham and Women's Hospital): Hospital Courses and Teaching Presentations Grand Rounds: 1996 Capnography in Clinical Practice 1997 Capnography 1998 Clinical Conference on "Spinal after for failed epidural analgesia in Obstetrics" 1998 Airway in pregnancy is as important to Obstetricians as to Anesthesiologists 1998 12 sessions of high risk weekly Obstetric anesthesia rounds--February 98 to July 98. 1998 - 70 clinical conferences / problem based learning sessions and lectures to Obstetric anesthesia residents and fellows at afternoon conferences. 1998 Capnography in clinical practice 1999 Coagulation issues in Obstetrics 1999 Capnography 2000 Capnography 2001 Learning capnography via Web 2002 Clinical Conference: Anesthesia outside operating room 2002 Clinical Conference: Air in the Epidural Space 2002 Capnography: What one should know Regional, National or International contributions: Invited Presentations 1987 Lecture: "Capnography" 1989 Lecture: "Arterial to End-tidal CO2 difference in pregnancy" 1992 Lecture: "Physiology and clinical applications of Capnography" 1992 Conference presentation: Monitoring a ventilated patient. 1992 Consultant assignment to Government of St Lucia: 1997 Lecture: "Clinical overview of Desflurane and its economic viability for developing island nations" 1998 Lecture: "Capnography in Clinical Practice" 1999 Lecture: "Monitoring coagulation disorders using thromboelastography" 1999 Lecture: "Thromboelastography in Pregnancy" 1999 Lecture: "Monitoring coagulation disorders using thromboelastography" 2000 Lecture: "Capnography. What one should know" 2000 Lecture: "How to make your epidurals work" 2001 Lecture: "Capnography. Web based lecture using animations". 2001 Lecture: "Understanding Capnography via web" 2001 Lecture: "Capnography in Clinical Practice" 2002 Demonstration of the patient educational website on 2002 Grand rounds lecture: "Capnography: What one should know" 2002 (December 27-30) Invited guest faculty. Indian Society of Anesthesiologists, Coimbatore, India 2003 (February 27) Grand rounds lecture: "Capnography". 2003 (March 7-9) Texas Anesthesia Society Conference. 2003 (scheduled) ASA Panel case discussion. Self Report of Teaching: Brigham and Women's Hospital, Boston MA I take enormous interest in teaching and training residents. Periodically, I am the main speaker of grand rounds on the subject of my interest. I have organized several clinical conferences in the obstetric anesthesia sub-specialty on a regular basis for residents and fellows. I also introduced a new teaching technique to covey messages across to audiences in clinical conferences via computer based animated .gif files. Animated graphics are powerful teaching tools, which unequivocally attract the attention of the audiences. I seize every opportunity to teach residents on capnography via animated website. A considerable portion of my time is spent in updating the websites on a regular basis. Research Supervision of Fellows and Residents I supervise clinical fellows and clinical anesthesia (3rd year) residents to undertake clinical projects and guide them through manuscript preparation as senior author. The results of these projects have been presented at National conferences such as American Society of Anesthesiologists and Society of Obstetric Anesthesia and Perinatology. Some of the abstracts are published in journals and others in preparation for submission to journals. India: 1981-1982 Senior Registrar, JIPMER, Pondicherry, India. Senior Registrar is a teaching position at JIPMER. I participated in 6 seminars and several case conferences in addition to day to day teaching activities to 15 residents of the department. Barbados: 1986-1993 Associate Lecturer at the University of West Indies, Barbados. The anesthesia department of QEH provides training for undergraduate and postgraduate students of University of West Indies. The postgraduate training in Anesthesia consists of a three year DM program. In addition to postgraduate clinical training, I was also involved in didactic teaching and conducting weekly clinical conferences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part III: Bibliography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL ARTICLES: Review articles/Book chapters/Invited papers: Case reports/Clinical communications: Abstracts: Educational Material: Websites: www.Capnography.com Preparation time: >1000 hours A website on capnography has been designed, produced and maintained with no sponsorship to provide a complete review on end-tidal carbon dioxide monitoring during anesthesia and intensive care. This site uses several animations designed to explain underlying physical and physiological concepts of capnography in addition to highlighting clinical applications. This is an "All-In-One" on capnography. This capnography website has been reviewed by independent reviewers in "Anesthesiology (October 2001), British Journal of Anesthesia (October 2001) and Journal of Neurosurgical anesthesiology (October 2001). It has been summarized as a great teaching contribution on capnography and being more advantageous than a text book. Web based patient education: www.painfreebirthing.com Preparation time: > 400 hours Designed, programmed, and produced a website for pregnant women on pain free child birth options. This is the first site to use computer animation graphics to explain concepts of pain free child birth. The patients can access the information at home or in the labor and delivery suites equipped with computer Internet access such as ours. This patient educational website was demonstrated at a recently concluded Society of Obstetric Anesthesia and Perinatology. Anesthesia video Film for Govt. Of Barbados: Participated in a short video film on "Educating the public regarding Anesthesia", produced by Government Information Service of Barbados, 1992. MD Thesis for Anesthesiology: Oxygen saturation of hemoglobin after general anesthesia using IPPR. A dissertation submitted to the University of Madras, 1981, in partial fulfillment for the degree of MD. Multi-Media Presentation in Capnography: Comprehensive review on Capnography produced in computer software: Madison- Avenue and Harvard Graphics: This is probably the first review on capnography in multimedia presentation format. Scientific exhibition: Subject of interest and expertise: Capnography: Published original papers, clinical communications and invited papers/review articles on capnography. Designed and produced a website on capnography, which has been reviewed in Anesthesiology and British Journal of Anaesthesia. Presently serving as a consultant reviewer/guest reviewer for capnography related articles for 'Anesthesiology', 'Anesthesia Analgesia' and European Journal of Anaesthesiology. CONFERENCE PRESENTATIONS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Campus Medical Building
300 Stafford Street #265
Springfield, MA 01104
United States of America
Tel: 413-733-1177
www.womenshealthsection.com
